# AI Receptionist & Chatbot Alternatives (2026) | InsertChat

Source: https://insertchat.com/alternatives

> Compare InsertChat with Smith.ai, Goodcall, Dialzara, Rosie, Ruby, Chatbase, Tidio, Intercom Fin, and more: what each meters, its channels, and its entry price.

InsertChat is the most complete alternative to AI receptionists such as Smith.ai, Goodcall, and Dialzara, answering services such as Ruby, and chatbots such as Chatbase and Tidio. One assistant answers calls, website chat, email, SMS, and WhatsApp from your knowledge, in one shared inbox, from $98 per month. Each comparison shows what the other product meters, with sources.

Competitor details last checked on October 13, 2026; each comparison shows its own check date and links its sources.

## Which alternative fits your business?

InsertChat is the most complete AI front desk for small businesses that want every customer channel answered and their team in control. Another product can fit better when you need people on the phone, live call transfers, or back-office tools.

### Choose InsertChat when

- You want one assistant answering calls, website chat, email, SMS, and WhatsApp, with every conversation in one shared inbox.
- Your team needs to step in: handoff to your own people comes on every plan, with the full conversation.
- You want a flat monthly plan: Pro is $98 per month with 5,000 monthly AI credits, 3 assistants, and 3 seats.
- You want to start today: new customers get a 7-day free trial, and US and Canadian businesses keep their number by forwarding it.

### Look at another product when

- You want people, not AI, answering every call: Ruby’s receptionists answer calls and live chats.
- You need callers transferred live during the call: Smith.ai, Rosie, Upfirst, Goodcall, and RingCentral list call transfers.
- You want quotes, invoices, and job management in the same product: Sophiie lists all three.
- Your support team already works in Intercom and wants AI inside it.

## Every alternative at a glance

| Compared | What is metered | Channels | Entry price |
| --- | --- | --- | --- |
| [InsertChat](https://insertchat.com/pricing) | AI credits from one monthly allowance. Use depends on the model, conversation length, knowledge processing, and tools; calls round up to whole minutes. ([details](https://insertchat.com/pricing#channel-costs)) | Website chat, phone, email, SMS, and WhatsApp in one shared inbox ([details](https://insertchat.com/product/inbox)) | Pro at $98/month, or $81.67/month billed annually, with 5,000 credits, 3 assistants, and 3 seats ([details](https://insertchat.com/pricing)) |
| [Smith.ai](https://insertchat.com/alternatives/smith-ai) | Calls: $1.60 to $2.00 per included call on paid tiers; extra calls cost $3.00 on Free and $2.10 to $2.50 on paid tiers ([source](https://smith.ai/pricing/ai-receptionist)) | AI call answering; custom SMS branding on Pro ([source](https://smith.ai/pricing/ai-receptionist)) | Free for 25 calls a month; Pro from $150 for 75 calls; Enterprise from $500 for 300 calls ([source](https://smith.ai/pricing/ai-receptionist)) |
| [My AI Front Desk](https://insertchat.com/alternatives/my-ai-front-desk) | Per-channel allowances: 200 voice minutes, 100 chatbot conversations, 400 SMS, and 500 email drafts a month; overage draws a 1,000-credit pool at 25 credits per minute and 4 per SMS (1 credit = $0.01) ([source](https://www.myaifrontdesk.com/pricing)) | Voice calls, a web voicebot, web chat, two-way SMS, email drafts, website forms, and outbound calls ([source](https://www.myaifrontdesk.com/pricing)) | $99 per month ($79 per month billed annually), with a 7-day free trial ([source](https://www.myaifrontdesk.com/pricing)) |
| [Goodcall](https://insertchat.com/alternatives/goodcall) | Unique customers (100, 500, or 2,000 a month), then 79¢, 26¢, or 15¢ each; minutes are not metered ([source](https://www.goodcall.com/pricing)) | Phone calls, answered by an AI phone agent ([source](https://www.goodcall.com/pricing)) | $79 a month for 100 unique customers, with a free demo agent before you connect a number ([source](https://www.goodcall.com/pricing)) |
| [Rosie](https://insertchat.com/alternatives/rosie) | Call minutes (250, 1,000, or 2,000 a month); the website texting add-on counts conversations ([source](https://heyrosie.com/pricing)) | Phone calls and a website chat widget on every plan, texts to callers, and website texting as an add-on ([source](https://heyrosie.com/pricing)) | $49 a month for 250 minutes, with a 7-day free trial ([source](https://heyrosie.com/pricing)) |
| [Dialzara](https://insertchat.com/alternatives/dialzara) | Call minutes (60 to 1,000 a month), with overage from $0.48 down to $0.35 per minute; AI texts at $0.05 each ([source](https://dialzara.com/pricing.md)) | Phone calls, an AI SMS agent, and a website chatbot ([source](https://dialzara.com/pricing.md)) | $29 a month for 60 minutes, with a 7-day free trial ([source](https://dialzara.com/pricing.md)) |
| [Upfirst](https://insertchat.com/alternatives/upfirst) | Calls (30 to 600 a month), with extra calls from $1.50 down to $0.70; spam and calls under 15 seconds are not billed ([source](https://upfirst.ai/pricing)) | Phone calls, with texts sent during calls and call summaries by text or email ([source](https://upfirst.ai/pricing)) | $24.95 a month for 30 calls ($20 billed annually), with a 14-day free trial ([source](https://upfirst.ai/pricing)) |
| [RingCentral AI Receptionist](https://insertchat.com/alternatives/ringcentral) | Minutes: after the included 100, $0.50 per minute, billed in 30-second increments ([source](https://www.ringcentral.com/pricing/ai-receptionist.html)) | Voice calls and texts ([source](https://www.ringcentral.com/pricing/ai-receptionist.html)) | $39 per month as a RingEX add-on; $49 per month standalone; 14-day free trial on both ([source](https://www.ringcentral.com/pricing/ai-receptionist.html)) |
| [Sophiie](https://insertchat.com/alternatives/sophiie) | Not published ([source](https://www.sophiie.ai/llms.txt)) | Calls, 24/7 web chat, and an email responder ([source](https://www.sophiie.ai/solutions)) | Not published ([source](https://www.sophiie.ai/llms.txt)) |
| [Ruby](https://insertchat.com/alternatives/ruby) | Receptionist minutes (50 to 500 on listed plans) and chats (10 to 50) ([source](https://www.ruby.com/pricing/)) | Phone calls and website live chat, with calls and texts from your business number ([source](https://www.ruby.com/pricing/)) | Receptionist from $250 for 50 minutes; chat from $143 for 10 chats ([source](https://www.ruby.com/pricing/)) |
| [Chatbase](https://insertchat.com/alternatives/chatbase) | Message credits (700, 4,000, or 15,000 a month); an extra 1,000 cost $40 ([source](https://www.chatbase.co/pricing)) | Chat, email, and voice, with voice from Standard; WhatsApp, Slack, Messenger, and Instagram integrations ([source](https://www.chatbase.co/pricing)) | $40 a month (Hobby) with a 7-day trial; no free plan is listed ([source](https://www.chatbase.co/pricing)) |
| [Tidio](https://insertchat.com/alternatives/tidio) | Billable human conversations (50 on Free, 100 on Starter, up to 2,000 on Growth) and Lyro AI conversations ([source](https://www.tidio.com/pricing/)) | Live chat, email, Messenger, Instagram, and WhatsApp ([source](https://www.tidio.com/pricing/)) | Free plan; Starter $24.17 ([source](https://www.tidio.com/pricing/)) |
| [Intercom Fin](https://insertchat.com/alternatives/intercom-fin) | Fin outcomes ($0.99 each) and seats ([source](https://www.intercom.com/pricing)) | Live chat, support email, and in-app chat included; SMS, WhatsApp, and phone are pay-as-you-go ([source](https://www.intercom.com/pricing)) | $29 per seat (billed annually) plus $0.99 per outcome; 14-day free trial ([source](https://www.intercom.com/pricing)) |
| [AnswerConnect](https://insertchat.com/alternatives/answerconnect) | Receptionist minutes, rounded up and billed in 1-minute increments; the first 30 interactions under 30 seconds each billing cycle are free ([source](https://assets.answerconnect.com/answerconnect/us/pdf/AnswerConnectUS_Pricing.pdf)) | Phone answering, plus live chat staffed by people on Growth and Standard; notifications by app, SMS, and email ([source](https://assets.answerconnect.com/answerconnect/us/pdf/AnswerConnectUS_Pricing.pdf)) | $350 per month for 200 minutes plus a $49.99 setup fee; Growth is $395 for 300 minutes with no setup fee ([source](https://assets.answerconnect.com/answerconnect/us/pdf/AnswerConnectUS_Pricing.pdf)) |
| [Abby Connect](https://insertchat.com/alternatives/abby-connect) | Abby Minutes: one per minute of human answering, half per minute of AI answering ([source](https://www.abby.com/pricing/)) | Phone answering by people or AI; follow-up calls and texts from the AbbyGO app ([source](https://www.abby.com/pricing/)) | $165 per month for 50 Abby Minutes, with no setup fee ([source](https://www.abby.com/pricing/)) |
| [PATLive](https://insertchat.com/alternatives/patlive) | Minutes receptionists are live on your calls (after-call notes and wrap-up are not charged); extra minutes cost $2.99 down to $1.49 ([source](https://www.patlive.com/pricing/)) | Phone, live web chat staffed by people, and outbound calls; business texting through its free phone system add-on ([source](https://www.patlive.com/pricing/)) | $49 per month pay-as-you-go at $2.99 per minute; $99 for 50 minutes ([source](https://www.patlive.com/pricing/)) |
| [Nexa](https://insertchat.com/alternatives/nexa) | Receptionist work time: talk time plus after-call follow-up, email, scheduling, dispatching, and other time on your behalf; extra minutes bill at your base rate ([source](https://www.nexa.com/pricing)) | Phone, with a local and toll-free number; live chat is a separate service ([source](https://www.nexa.com/pricing)) | Not listed; plan buttons lead to a contact form ([source](https://www.nexa.com/pricing)) |
| [Moneypenny](https://insertchat.com/alternatives/moneypenny) | Minutes or calls, by plan: extra minutes cost $2.28 down to $1.67, extra calls $2.49 down to $1.89 ([source](https://www.moneypenny.com/us/pricing/)) | Phone calls; call summaries arrive by email, text, or both ([source](https://www.moneypenny.com/us/ai-receptionist)) | $69 per month for 25 calls; $165 per month for 50 minutes ([source](https://www.moneypenny.com/us/pricing/)) |
| [Davinci Virtual](https://insertchat.com/alternatives/davinci-virtual) | Live receptionist time, billed by the second; extra time costs $1.75 per minute on Business and $2.50 on Premium ([source](https://www.davincivirtual.com/faq)) | Phone: live answering, voicemail, an auto receptionist, and online faxing ([source](https://www.davincivirtual.com/live-receptionists/details)) | $129 per month for 50 live answer minutes (Business 50) ([source](https://www.davincivirtual.com/live-receptionists)) |
| [Posh](https://insertchat.com/alternatives/posh) | Receptionist minutes; extra minutes cost $2.30 down to $1.90 ([source](https://www.posh.com/pricing)) | Phone answering; calls and texts from your business number in the Posh app; messages by email or text ([source](https://www.posh.com/pricing)) | $65 per month plus $2.30 per minute (Chïc); $130 for 50 minutes (Vogue) ([source](https://www.posh.com/pricing)) |
| [MAP Communications](https://insertchat.com/alternatives/map-communications) | Minutes; extra minutes cost $1.37 on Pay As You Go and $1.30 to $1.28 on other plans ([source](https://www.mapcommunications.com/pricing/)) | Phone answering with a toll-free number and free message delivery ([source](https://www.mapcommunications.com/pricing/)) | $49 per month with no minutes included, then $1.37 per minute ([source](https://www.mapcommunications.com/pricing/)) |
| [Vapi](https://insertchat.com/alternatives/vapi) | Minutes: $0.05 per minute Vapi hosting, plus transcriber, model, and voice at provider cost and carrier fees (Twilio inbound $0.008 per minute) ([source](https://vapi.ai/pricing)) | Voice agents over Vapi telephony and SIP, Twilio, Vonage, Telnyx, WebSockets, and WebRTC ([source](https://vapi.ai/pricing)) | $0 to start with $5 in free credits; Vapi’s calculator estimates $82–$129 a month for 1,000 minutes ([source](https://vapi.ai/pricing)) |
| [Retell AI](https://insertchat.com/alternatives/retell-ai) | Call minutes, tracked to the second: $0.055 voice infrastructure plus model, voice, and $0.015 telephony per minute; chat agents per AI message ([source](https://www.retellai.com/pricing)) | Voice agents and chat agents, with SMS at $0.01 per message ([source](https://www.retellai.com/pricing)) | $0 to start with $10 in free credits; voice agents from $0.07 per minute ([source](https://www.retellai.com/pricing)) |
| [Bland AI](https://insertchat.com/alternatives/bland-ai) | Talk time at $0.14 (Start) or $0.12 (Build) per minute and transfer time at $0.05 or $0.04; LLM, speech-to-text, and voices included; telephony separate ([source](https://www.bland.ai/pricing)) | Voice calls on Start and Build; SMS, web chat, and iMessage listed on Enterprise ([source](https://www.bland.ai/pricing)) | $0.14 per minute with no platform fee; 2 credits and an inbound number to start, no card required ([source](https://www.bland.ai/pricing)) |
| [Voiceflow](https://insertchat.com/alternatives/voiceflow) | Self-serve credits: $0.05 per phone minute and $0.005 per chat message, plus LLM, speech-to-text, and text-to-speech usage ([source](https://www.voiceflow.com/docs/documentation/account-management/billing/credits-pricing-table)) | Voice and chat agents ([source](https://www.voiceflow.com/pricing)) | Plan prices are not listed on the pricing page; agencies can start a free trial without a card ([source](https://www.voiceflow.com/pricing)) |
| [ElevenLabs Agents](https://insertchat.com/alternatives/elevenlabs-agents) | Call minutes (15 to 12,375 included), then $0.08 per minute; text messages $0.003 each; LLM usage billed separately ([source](https://elevenlabs.io/pricing/agents)) | Voice calls with telephony included, a website widget, and text messages ([source](https://elevenlabs.io/pricing/agents)) | Free with 15 call minutes; Starter at $6 per month with 75 minutes ([source](https://elevenlabs.io/pricing/agents)) |
| [Slang.ai](https://insertchat.com/alternatives/slang-ai) | Locations; the pricing page lists no call or minute allowance ([source](https://www.slang.ai/pricing)) | Voice calls, with text links and confirmations ([source](https://www.slang.ai/pricing)) | Core from $399 per location; the billing period is not stated ([source](https://www.slang.ai/pricing)) |
| [Trillet](https://insertchat.com/alternatives/trillet) | Minutes: 150 included on the AI Receptionist, then $0.20 per minute ([source](https://www.trillet.ai/pricing)) | Inbound calls on your existing number; web chat and SMS are listed as a separate Messaging product ([source](https://www.trillet.ai/pricing)) | $49 per month for 150 minutes, with a 28-day money-back guarantee ([source](https://www.trillet.ai/pricing)) |
| [Newo.ai](https://insertchat.com/alternatives/newo-ai) | Units shared by voice and text: 1 unit per call of 30 seconds to 3 minutes, longer calls in 3-minute increments, 0.5 units per 15 agent messages ([source](https://newo.ai/pricing)) | Inbound voice, web chat, and social messaging on every plan; outbound voice on request ([source](https://newo.ai/pricing)) | $0 to start with 50 free units, then $1.75 per unit; AI Receptionist $299 for 200 units, then $1.50 per unit ([source](https://newo.ai/pricing)) |
| [Quo Sona](https://insertchat.com/alternatives/quo-sona) | Calls: 100 credits per call; 10 calls a month included, then $1.00 down to $0.45 per extra call by credit tier ([source](https://www.quo.com/pricing)) | Phone calls, plus texts with booking links, confirmations, or next steps ([source](https://www.quo.com/product/ai/receptionist)) | 10 Sona calls a month on any Quo plan, from $15 per user per month billed annually; more calls from $25 for 40 ([source](https://www.quo.com/pricing)) |
| [Dialpad AI Receptionist](https://insertchat.com/alternatives/dialpad) | Conversations, billable only when the AI retrieves information or takes an action ([source](https://www.dialpad.com/pricing/)) | Inbound calls; Dialpad AI Agents also cover digital channels ([source](https://www.dialpad.com/features/virtual-receptionist/)) | Not published: the pricing page lists no price for AI Agent Credits ([source](https://www.dialpad.com/pricing/)) |
| [Nextiva AI Receptionist](https://insertchat.com/alternatives/nextiva) | Conversations: a call of 30 seconds or more, or a text or chat with 3 or more AI responses ([source](https://www.nextiva.com/products/ai-receptionist)) | Phone calls, text messages, web chat, and messaging apps ([source](https://www.nextiva.com/products/ai-receptionist)) | $99 per month for up to 100 resolutions, with a 30-day money-back guarantee ([source](https://www.nextiva.com/products/ai-receptionist)) |
| [Marlie AI](https://insertchat.com/alternatives/marlie-ai) | Minutes: 250 to 2,000 included, then $0.35 down to $0.25 per minute ([source](https://www.marlie.ai/pricing)) | Voice, with SMS and email notifications and reports ([source](https://www.marlie.ai/pricing)) | $49 per month for 250 minutes, with a 14-day free trial ([source](https://www.marlie.ai/pricing)) |
| [CallRail Voice Assist](https://insertchat.com/alternatives/callrail) | Voice Assist calls over 15 seconds, with $1 per call after 50 (55 in one footnote) ([source](https://www.callrail.com/pricing)) | Phone calls ([source](https://www.callrail.com/voice-assist)) | $95 per month plus Lead Tracking from $55, with a 14-day free trial and no credit card ([source](https://www.callrail.com/pricing)) |
| [Zendesk](https://insertchat.com/alternatives/zendesk) | Agents, plus AI automated resolutions: 5 per agent a month included on Support Team and Suite Team and 10 on Suite Professional, then $1.50 committed or $2.00 pay-as-you-go ([source](https://www.zendesk.com/pricing/)) | Email on every plan; messaging, live chat, and telephony from Suite Team; social channels and WhatsApp with additional fees; text messages as an add-on ([source](https://www.zendesk.com/pricing/)) | $19 per agent a month billed annually (Support Team); Suite Team, with messaging and telephony, $55 ([source](https://www.zendesk.com/pricing/)) |
| [Crisp](https://insertchat.com/alternatives/crisp) | AI credits: $5, $25, or $75 included (about 90, 450, or 1,350 automated conversations); conversations are not capped ([source](https://crisp.chat/en/pricing/)) | Chat widget and email; WhatsApp Business, Instagram, SMS, Line, and Viber in the omnichannel inbox from Essentials; Messenger, Telegram, X, and phone also listed ([source](https://crisp.chat/en/pricing/)) | Free plan with 2 seats and no AI credits; Mini $45 a month with 4 seats ([source](https://crisp.chat/en/pricing/)) |
| [LiveChat](https://insertchat.com/alternatives/livechat) | Users, plus AI resolutions: 10 a month on Essential and 200 on Growth; 50 more cost $49.50 ([source](https://www.livechat.com/pricing/)) | Website chat, WhatsApp, Messenger, SMS, and email in one inbox on every plan ([source](https://www.livechat.com/pricing/)) | $19 per user a month billed annually (Essential), with 1 AI Agent and 10 AI resolutions ([source](https://www.livechat.com/pricing/)) |
| [Freshchat](https://insertchat.com/alternatives/freshchat) | Agents, plus Freddy AI Agent sessions: the first 500 included, then $49 per 100 ([source](https://www.freshworks.com/live-chat-software/pricing/)) | Web and mobile chat and email on every plan; Messenger, Instagram, SMS, WhatsApp, LINE, and Google Business Messages from Growth; voice through Freshcaller ([source](https://www.freshworks.com/live-chat-software/pricing/)) | Free for up to 10 agents; Growth $19 per agent a month billed annually, with Freddy AI Agent ([source](https://www.freshworks.com/live-chat-software/pricing/)) |
| [Botpress](https://insertchat.com/alternatives/botpress) | Conversations (100, 250, or 1,500 a month), with packs of 100 for $65 on Plus or $50 on Team; each conversation includes $0.10 of AI usage ([source](https://botpress.com/pricing)) | Webchat and WhatsApp; Slack deployment; voice on Enterprise ([source](https://botpress.com/pricing)) | Free for 100 conversations a month; Plus $150 a month billed annually ([source](https://botpress.com/pricing)) |
| [CustomGPT.ai](https://insertchat.com/alternatives/customgpt) | Queries: 1,000 a month on Standard and 5,000 on Premium, shared across agents; documents and word storage are also capped ([source](https://customgpt.ai/pricing/)) | Slack deployment listed on every plan; other deployment channels are not itemized on the pricing page ([source](https://customgpt.ai/pricing/)) | $99 a month, or $89 billed annually (Standard), with a 7-day free trial ([source](https://customgpt.ai/pricing/)) |
| [SiteGPT](https://insertchat.com/alternatives/sitegpt) | Messages a month, which vary by model: up to 4,000 GPT-4.1-mini or 400 GPT-4.1 messages on Starter ([source](https://sitegpt.ai/pricing)) | Website embed; Messenger, Slack, Google Chat, Crisp, Freshdesk Messaging, and Zoho SalesIQ from Growth; WhatsApp as an add-on ([source](https://sitegpt.ai/pricing)) | $39 a month billed yearly, or $59 monthly (Starter), with a 7-day free trial ([source](https://sitegpt.ai/pricing)) |
| [Chatling](https://insertchat.com/alternatives/chatling) | AI credits: 200, 1,750, 6,000, or 35,000 a month, with use per message set by the AI model; 1,000 more cost $10 ([source](https://chatling.ai/pricing)) | Web on every plan; WhatsApp, Instagram, Messenger, Telegram, and API on paid plans ([source](https://chatling.ai/pricing)) | Free plan with 200 AI credits; Starter $25 a month, or $21 billed annually ([source](https://chatling.ai/pricing)) |
| [Gorgias](https://insertchat.com/alternatives/gorgias) | Tickets (50 to 5,000 a month) and AI Agent automated interactions: $1.00 on Starter, $0.90 on Basic and Pro, $0.85 on Advanced ([source](https://www.gorgias.com/pricing)) | Email, chat, social, and help center; voice and SMS as add-ons priced by volume ([source](https://www.gorgias.com/pricing)) | $10 a month for 50 tickets (Starter); with AI Agent, $40 a month including 30 automated interactions ([source](https://www.gorgias.com/pricing)) |

## AI receptionist alternatives

- [InsertChat vs Smith.ai](https://insertchat.com/alternatives/smith-ai): AI receptionist billed per call, with a 25-call free plan and live-receptionist backup.
- [InsertChat vs My AI Front Desk](https://insertchat.com/alternatives/my-ai-front-desk): AI receptionist with separate voice, chat, SMS, and email allowances on one $99 plan, plus overage credits.
- [InsertChat vs Goodcall](https://insertchat.com/alternatives/goodcall): AI phone agent billed by unique callers, not minutes, from $79 a month.
- [InsertChat vs Rosie](https://insertchat.com/alternatives/rosie): AI phone answering sold by the minute from $49, with a website chat widget on every plan.
- [InsertChat vs Dialzara](https://insertchat.com/alternatives/dialzara): AI receptionist billed by the minute from $29, with an SMS agent and website chatbot on one knowledge base.
- [InsertChat vs Upfirst](https://insertchat.com/alternatives/upfirst): AI phone answering sold by the call from $24.95, with warm transfers and calendar booking.
- [InsertChat vs RingCentral AI Receptionist](https://insertchat.com/alternatives/ringcentral): AI receptionist for any phone system, $49 standalone or $39 on RingEX, with 100 minutes included.
- [InsertChat vs Sophiie](https://insertchat.com/alternatives/sophiie): AI receptionist and office manager for trade businesses, with prices quoted on a demo call.
- [InsertChat vs Slang.ai](https://insertchat.com/alternatives/slang-ai): AI phone assistant for restaurants, priced per location from $399, with OpenTable, SevenRooms, Yelp, and Resy integrations.
- [InsertChat vs Trillet](https://insertchat.com/alternatives/trillet): Inbound AI receptionist at $49 for 150 minutes, from a voice platform that also sells white-label plans to agencies.
- [InsertChat vs Newo.ai](https://insertchat.com/alternatives/newo-ai): AI receptionist billed in shared voice and text units: pay as you go, or $299 a month for 200 units, one location per plan.
- [InsertChat vs Quo Sona](https://insertchat.com/alternatives/quo-sona): AI agent in the Quo (formerly OpenPhone) phone system, billed per call: 10 calls a month included, then monthly credit tiers.
- [InsertChat vs Dialpad AI Receptionist](https://insertchat.com/alternatives/dialpad): AI receptionist built on Dialpad AI Agents, priced by conversation from a pool of credits whose price is not published.
- [InsertChat vs Nextiva AI Receptionist](https://insertchat.com/alternatives/nextiva): XBert AI receptionist for Nextiva plans: $99 a month for 100 resolutions across calls, texts, and chat, then $0.99 each.
- [InsertChat vs Marlie AI](https://insertchat.com/alternatives/marlie-ai): AI answering service in minute plans from $49 for 250 minutes, with call transfer and document knowledge on higher tiers.
- [InsertChat vs CallRail Voice Assist](https://insertchat.com/alternatives/callrail): AI voice agent from the CallRail call-tracking platform, from $95 a month plus Lead Tracking, then $1 per extra call.

## Human answering service alternatives

- [InsertChat vs Ruby](https://insertchat.com/alternatives/ruby): Human receptionists and live chat agents, priced by minutes and by chats.
- [InsertChat vs AnswerConnect](https://insertchat.com/alternatives/answerconnect): Human receptionists around the clock, billed by whole minutes from $350 for 200, with live chat on Growth and Standard.
- [InsertChat vs Abby Connect](https://insertchat.com/alternatives/abby-connect): US-based receptionists with an AI option, priced in Abby Minutes from $165 for 50; AI calls use half the minutes.
- [InsertChat vs PATLive](https://insertchat.com/alternatives/patlive): Human-only US receptionists around the clock, from $49 pay-as-you-go, with live chat and outbound calls as separate plans.
- [InsertChat vs Nexa](https://insertchat.com/alternatives/nexa): Live virtual receptionists on Nexa 100, 300, and 500 voice-minute plans, with prices given on request.
- [InsertChat vs Moneypenny](https://insertchat.com/alternatives/moneypenny): People and AI call answering in the US, with minute plans from $165 and call plans from $69; voicenation.com now redirects here.
- [InsertChat vs Davinci Virtual](https://insertchat.com/alternatives/davinci-virtual): Live receptionist plans from $129 for 50 minutes, billed by the second, with scheduling on Premium plans.
- [InsertChat vs Posh](https://insertchat.com/alternatives/posh): Live receptionists billed by the minute, from $65 a month with no minutes included to $1,900 for 1,000.
- [InsertChat vs MAP Communications](https://insertchat.com/alternatives/map-communications): Answering service with 24/7 coverage on every plan, from $49 pay-as-you-go to $649 for 500 minutes.

## AI chatbot alternatives

- [InsertChat vs Chatbase](https://insertchat.com/alternatives/chatbase): AI agent builder metered by message credits, from $40 a month.
- [InsertChat vs Tidio](https://insertchat.com/alternatives/tidio): Customer chat with the Lyro AI agent, priced by human and Lyro conversations.
- [InsertChat vs Intercom Fin](https://insertchat.com/alternatives/intercom-fin): AI agent priced at $0.99 per outcome, alongside Intercom’s per-seat plans.
- [InsertChat vs Zendesk](https://insertchat.com/alternatives/zendesk): Helpdesk suite priced per agent, with AI agents billed per automated resolution.
- [InsertChat vs Crisp](https://insertchat.com/alternatives/crisp): Customer messaging suite priced per workspace, with AI credits for automated conversations and a free plan.
- [InsertChat vs LiveChat](https://insertchat.com/alternatives/livechat): Live chat sold as Text plans per user, with AI Agent resolutions included; ChatBot.com lists the same plans.
- [InsertChat vs Freshchat](https://insertchat.com/alternatives/freshchat): Messaging helpdesk priced per agent, with Freddy AI Agent sessions sold in packs of 100.
- [InsertChat vs Botpress](https://insertchat.com/alternatives/botpress): AI agent platform priced by conversations, with a free plan and AI usage included per conversation.
- [InsertChat vs CustomGPT.ai](https://insertchat.com/alternatives/customgpt): Knowledge-based AI agent builder priced by monthly queries, with 10 agents on its entry plan.
- [InsertChat vs SiteGPT](https://insertchat.com/alternatives/sitegpt): Website AI chatbot priced by plan and message volume, with WhatsApp and branding removal as add-ons.
- [InsertChat vs Chatling](https://insertchat.com/alternatives/chatling): AI chatbot builder priced by monthly AI credits, with a free plan and branding removal on its top plan.
- [InsertChat vs Gorgias](https://insertchat.com/alternatives/gorgias): Ecommerce helpdesk priced by monthly tickets, with an AI Agent billed per automated interaction.

## AI voice agent platform alternatives

- [InsertChat vs Vapi](https://insertchat.com/alternatives/vapi): Developer voice AI platform: $0.05 per minute for hosting, plus models and carrier fees at provider cost.
- [InsertChat vs Retell AI](https://insertchat.com/alternatives/retell-ai): Pay-as-you-go voice and chat agent platform, from $0.07 to $0.31 per minute depending on the model and voice.
- [InsertChat vs Bland AI](https://insertchat.com/alternatives/bland-ai): Voice agent platform with all-in per-minute rates: $0.14 on Start, or $0.12 on Build with a $299 monthly fee.
- [InsertChat vs Voiceflow](https://insertchat.com/alternatives/voiceflow): Platform for building voice and chat agents, billed in usage credits, with business pricing on request.
- [InsertChat vs ElevenLabs Agents](https://insertchat.com/alternatives/elevenlabs-agents): Voice agent plans with included call minutes, $0.08 per extra minute, and LLM usage billed on top.

## Not compared

- Drift: Salesloft’s Drift page describes a transition from Drift to 1mind ([source](https://www.salesloft.com/platform/drift)).
- Synthflow: its pricing page lists enterprise plans only, from $30,000 per year ([source](https://synthflow.ai/pricing)).
- Lindy: it is priced per user as an AI teammate for email, Slack, and iMessage work, and its newer receptionist role is not compared here yet ([source](https://www.lindy.ai/pricing)).
- Numa: its pricing page lists no prices and describes a product built for franchise auto dealerships ([source](https://www.numa.com/pricing)).
